Sugar mill
management information system
FORMS
MILL INFORMATION | GROWER INFORMATION | ADMINISTRATION |
---|---|---|
MILL VEHICLE STATUS | GROWERS | ADMINISTRATION |
PERMIT CHALLANS | PAYMENT | UTILITIES |
PERMITS | PASS BOOK LEDGER | |
TOKENS | VEHICLE HISTORY | |
VEHICLES TRACKS | ||
IN GATE VEHICLE | ||
FIRST WEIGHT | ||
SECOND WEIGHT | ||
OUT GATE VEHICLE |
REPORTS
PURCHASE | BANK SCROLL | PAYMENT | BALANCE | GROWER | TOKENS | CRUSHING | DEPOT | EMPLOYEES | GROWER LOAN |
Daily Purchase sheet Shift Wise | Bank Scroll Summary | Voucher Wise Detail | Payable CPR Detail | Pass Book Center Wise | Shift Wise Token Summary | Daily Crushing Summary | Centers | History | Lone List |
Summary shift wise | Bank Scroll Detail | Summary | Summary | Ledger | Token Register | Consolidation | |||
Summary Center Wise | CPR Balance Center Wise | Loan Center Wise | Gross Weight Register | Loan Ledger | |||||
Day Book | Center Wise | Supply Certificate | Tare Weight Register | Item Ledger | |||||
Daily Summary | Loan Summary Center/Chak Wise | Loan Form | |||||||
Monthly Summary | Pass Book Ledger | Summary Item Wise | |||||||
Center Wise | Detail | ||||||||
Chak Wise |